Property Attributes
- MLS#6916212
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityHereford
- NeighborhoodKINGS RANCH AT CORONADO
- Zip85615
- StyleTerritorial/Santa Fe
- Year Built2025
- Taxes$ 304
- Price$ 659,143
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2278
- Lot Size2.61 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Enjoy stunning views from this 3br/2ba 2278sqft home on over 2.6 acres in the popular Kings Ranch community. Featuring 8x36 wood-look plank tiles, 42'' maple cabinetry with soft close doors and drawers and pot drawers, granite countertops, along with a 36'' cooktop, wall oven and microwave, and vent hood. Upgraded carpet and pad in bedrooms. Bath Vanities at executive height, rectangle undermount sinks, bench in primary shower. Don't miss out on several other custom features like 16' sliding door in Living room and patio access from primary bedroom- truly a must see! Environments for Living Certified home.
| Elementary School | Middle School | High School |
|---|---|---|
| Palominas Elementary School | Palominas Elementary School | Buena High School |
| Price History | |
|---|---|
| 9/7/2025 | Listed $659,143 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Propane |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Built-Up |
| HOA Fee | 234.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Territorial/Santa Fe |
| Construction Materials | ICAT Recessed Lighting,Stucco,Wood Frame,Painted,Ducts Professionally Air-Sealed |
| Year Built | 2025 |
| View | Mountain(s) |
| Unit Number | Lot 251 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Accessibility | Lever Handles,Bath Lever Faucets |
| Assoc Fee Paid Per | Annually |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Energy Audit |
| Subdivision Name | KINGS RANCH AT CORONADO |
| Possible Use | None |
| Green Water Conservation | Low-Flow Fixtures,Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Hwy 92S: North on Kinjockity Dr (2nd Kings Ranch entrance),East on 2nd E Vaquero Circle to home on right. |
| High School | Buena High School |
| City | Hereford |
| Disclosures | None |
| Association Name | Kings Ranch at Coron |
| High School District | Sierra Vista Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 113537.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Palominas Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 304.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Palominas Elementary School |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | RL WORKMAN HOMES LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Palominas Elementary School District 49 |
| Tax Lot | 251 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 19.5 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | 2195 |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Desert Front,Gravel/Stone Front,Auto Timer H2O Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 113537.0 |
| Spa | No |
| Lot Size Acres | 2.61 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. HomeSmart Phoenix is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website