Property Attributes
- MLS#7037374
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaTERRACITA
- NeighborhoodTERRACITA
- Zip85037
- StyleResidential
- Year Built2001
- Taxes$ 2118
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2151
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NEW PAINT !! NEW CARPET !! Charming single level 4 bed home with private pool in the highly desirable Terracita / Westgate neighborhood. This clean home has 4 bedrooms, 2 car attached garage, separate living and family rooms, open kitchen with large island. Home located close to community green space. The back yard is perfect for entertaining with a covered patio, lots of extra concrete patio area and a private pool with a waterfall!! Garage has new Epoxy Flooring. Additional concrete gated area in backyard, ideal for pets, kids play area or basketball. Option for RV Gate on side, needs HOA Approval. Community has park and open green spaces throughout .Easy access to I-10, 101 and 303 Freeways, Cardinals Football Stadium, Luke Air Force Base etc. MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| Pendergast Elementary School | Sunset Ridge Elementary School - Glendale | Copper Canyon High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $430,000 |
| 6/10/2026 | 2$425,000 |
| 7/20/2026 | 2$420,000 |
| 8/21/2026 | 2$415,000 |
| 9/6/2026 | 2$410,000 |
| 9/10/2026 | 3$400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 145.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Play Pool |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2001 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | TERRACITA |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take Camelback Exit,Go East on Camelback. Right on 95th ave. Left on Elm. Home is on the right! |
| High School | Copper Canyon High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| Association Name | TERRACITA |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7614.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Pendergast Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2118.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Sunset Ridge Elementary School - Glendale |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | KB HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 35 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 48.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | RV Access/Parking,RV Gated,Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 7614.0 |
| Spa | No |
| OwnerPhone | 480-650-0688 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. HomeSmart Phoenix is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website