Property Attributes
- MLS#7060661
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaCoral Gables Estates
- NeighborhoodCORAL GABLES ESTATES UNIT 2
- Zip85023
- StyleSanta Barbara/Tuscan
- Year Built1984
- Taxes$ 10909
- Price$ 1,645,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5181
- Lot Size0.58 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Priced to sell! Stunning luxury custom home in exclusive 24/7 guard gated community of Coral Gables Estates in Moon Valley. Nestled mountainside on over half acre cul-de-sac lot, this exceptional property offers the perfect blend of privacy, luxury, comfort and entertaining space. Special features include: soaring cathedral ceilings, upgraded gourmet kitchen with breakfast bar, nook, huge 1,000 + sq. ft Arizona room perfect for entertaining or relaxation, split floor plan, spacious primary retreat with cozy 2 story dual fireplace, sitting area, and massive cedar closet, huge resort style backyard features 20 x 40 renovated heated diving pool, spa, patio and large grass area. Tons of storage and much more. For details of features and upgrades see Document tab.
| Elementary School | Middle School | High School |
|---|---|---|
| Lookout Mountain School Elementary School | Mountain Sky Middle School | Thunderbird High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $1,695,000 |
| 9/3/2026 | 3$1,645,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat,Window/Wall Unit |
| Possession | Close Of Escrow |
| Roof | Tile,Foam |
| HOA Fee | 400.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | Outdoor,Diving Pool,Heated |
| Construction Materials | Stucco,Painted,Stone,Slump Block |
| Year Built | 1984 |
| View | Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Guarded Entry,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CORAL GABLES ESTATES UNIT 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Thunderbird and Coral Gables,north on Coral Gables,west on Port au Prince Lane to guard gate. Second cul-de-sac on the right after guard gate. |
| High School | Thunderbird High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Coral Gables Estates |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25342.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Heated |
| Elementary School | Lookout Mountain School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10909.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mountain Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 74 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 400.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Bidet,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Fireplace Features | Wood Burning,Family Room,Living Room,Master Bedroom |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Solar Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Street(s),Storage |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Direct Access,Over Height Garage,Separate Strge Area,Side Vehicle Entry |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Cul-De-Sac,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 25342.0 |
| Spa | Yes |
| Lot Size Acres | 0.58 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. HomeSmart Phoenix is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website