Property Attributes
- MLS#7063485
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey
- NeighborhoodPRESCOTT COUNTRY CLUB UNIT 5
- Zip86327
- StyleContemporary
- Year Built2026
- Taxes$ 571
- Price$ 934,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3145
- Lot Size0.43 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience luxury living in the desirable Prescott Country Club Golf Community! This custom 3,145 sq. ft. home sits on a premium 0.43-acre cul-de-sac lot with stunning mountain views. The split floor plan features 4 bedrooms, 3 bathrooms, a 3-car garage, a spacious great room with a floor-to-ceiling stone fireplace, and a chef's kitchen with quartz countertops, custom soft-close cabinetry, stainless steel appliances, a large island, and walk-in pantry. The primary suite offers a spa-like bath and deck access. The finished lower level includes a family room, kitchen, laundry, bedroom, bath, and private deck--ideal for multi-generational living. Complete with Trex decks, landscaped yard, paver driveway, gas BBQ stubs, and abundant storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Humboldt Elementary School | Bradshaw Mountain Middle School | Bradshaw Mountain High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $959,000 |
| 8/20/2026 | 3$934,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 68.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Stone,Block |
| Year Built | 2026 |
| View | Mountain(s) |
| Township | 14 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PRESCOTT COUNTRY CLUB UNIT 5 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Bradshaw Mountain High School |
| City | Dewey |
| Disclosures | Seller Discl Avail |
| Association Name | homeowners |
| High School District | Humboldt Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18777.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Humboldt Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 571.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bradshaw Mountain Middle School |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b24264cc-bc8d-427a-9c1d-b7ae867a38d4?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Burk Homes LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Humboldt Unified District |
| Tax Lot | 1015 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 5.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Upstairs,Eat-in Kitchen,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Basement | Partial |
| Flooring | Laminate,Tile,Wood |
| Fireplace Features | Living Room,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Upstairs Laundry,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Architect |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Desert Front,Cul-De-Sac,Natural Desert Back |
| Water Source | Public |
| Lot Size Area | 18777.0 |
| Spa | No |
| Lot Size Acres | 0.43 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. HomeSmart Phoenix is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website