Property Attributes
- MLS#7067114
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- NeighborhoodALAMAR PHASE 1
- Zip85323
- StyleRanch
- Year Built2024
- Taxes$ 4238
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2973
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Private / Premium Lot with no Neighbors to the left or behind this home! This is the only David Weekly property available in this community. You're welcomed by a 4-car garage, pavers, and charming brick accents. Fall in love with the captivating open layout featuring high ceilings, a soothing palette, blinds, and attractive wood-look flooring. The gourmet kitchen comes with granite counters, crisp white shaker cabinets, pendant/recessed lighting, a tile backsplash, SS appliances, a walk-in pantry, and an island with a breakfast bar. The tranquil main bedroom boasts soft carpeting, an ensuite with dual sinks, and a walk-in closet. Unwind at the end of a long day in the backyard, showcasing a covered patio, breathtaking mountain views that provide a picturesque backdrop , and abundant space to craft your dream outdoor oasis. Don't miss this
| Elementary School | Middle School | High School |
|---|---|---|
| Quentin Elementary School | Quentin Elementary School | La Joya Community High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 101.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2024 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Lake,Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ALAMAR PHASE 1 |
| Possible Use | None |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Right on Broadway Rd. Left on S. 118th Ave. Right onto W. Luxton Lane,Left on South 118th Dr. House is on Right Side of Road. |
| High School | La Joya Community High School |
| City | Avondale |
| Disclosures | Seller Discl Avail |
| Association Name | Alamar |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9100.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Quentin Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4238.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Quentin Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Weekly Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Littleton Elementary District |
| Tax Lot | 361 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 101.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Smart Home,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Bidet,Full Bth Master Bdrm,Separate |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Front,Desert Front,Dirt Back,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 9100.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. HomeSmart Phoenix is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website