Property Attributes
- MLS#7071870
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodINSCRIPTION CANYON RANCH SOUTH UNIT 4 PHASE 2
- Zip86305
- StyleContemporary,Ranch,Territorial/Santa Fe
- Year Built2002
- Taxes$ 5217
- Price$ 1,165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2983
- Lot Size1.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Set on approx 1.23 ac in Prescott's Inscription Canyon Ranch, this single-level Santa Fe retreat captures the romance of country living. Soaring ceilings, skylights, peeled-pole accents, knotty-pine doors & a wood-burning stove create warm Southwestern character. A chef's kitchen pairs granite surfaces with rich cherry cabinetry, gas cooktop, double ovens, wine cooler & expansive pantry. A split primary retreat opens to the patio & offers a jetted tub, steam shower & walk-in closet. A den adds flexible space for work or guests. Outdoors, step onto the elevated covered paver patio to al fresco dining & fire pit w/ fenced backyard & fabulous storage shed beyond, to store all your toys. Also, an oversized 3-car garage w/epoxy floors, circular drive, zoned HVAC & no HOA complete the setting
| Elementary School | Middle School | High School |
|---|---|---|
| Abia Judd Elementary School | Granite Mountain Middle School | Prescott High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,165,000 |
General Features
| Sewer | Sewer in & Cnctd,Private Sewer |
|---|---|
| Heating | Wood,Propane |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Utilities | Phone Available,Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Tile,Rolled/Hot Mop |
| Garage Spaces | 3.5 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary,Ranch,Territorial/Santa Fe |
| Construction Materials | Stucco,Other,Wood Frame,Painted |
| Year Built | 2002 |
| Electric | 220 Volts in Kitchen |
| Township | 16 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Accessibility | Zero-Grade Entry,Accessible Hallway(s) |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | INSCRIPTION CANYON RANCH SOUTH UNIT 4 PHASE 2 |
| Possible Use | None |
| Green Water Conservation | Tankless Ht Wtr Heat,Recirculation Pump |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Williamson Valley Rd. to L onto Almosta Ranch Rd. L onto Iron Hawk Drive to sign. |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | None |
| High School District | Prescott Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 53579.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Abia Judd Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5217.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Granite Mountain Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Prescott Unified District |
| Tax Lot | 228 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,9+ Flat Ceilings,Central Vacuum,Kitchen Island,Pantry,2 Master Baths,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Wood Burning,Fire Pit,Exterior Fireplace,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link,Partial |
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage,Direct Access,Circular Driveway,Over Height Garage,Side Vehicle Entry |
| Lot Features | East/West Exposure,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 53579.0 |
| Spa | No |
| Lot Size Acres | 1.23 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Covered Spaces | 3.5 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. HomeSmart Phoenix is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website